
| Graphics Engine | GeForce GTX 295 | |
|---|---|---|
| Bus Standard | PCI Express x16 2.0 | |
| Memory Type | GDDR3 | |
| Memory Size(MB) | 1792 | |
| Memory Interface | 896 | |
| Core Clock Speed(MHz) | 576 | |
| Memory Clock Speed(MHz) | 2016 | |
| Memory Bandwidth(GB/sec) | 223.8 | |
| Texture Fill Rate(billion/sec) | 92.2 | |
| DVI Output | 2 | |
| D-SUB Output | 2(via DVI to D-Sub adaptor) | |
| TV-Output | N/A | |
| HDMI-Output | 2(via DVI to HDMI adaptor) | |
| VIVO(Video-in/out) | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| HDMI Support | Y | |
| Dual-link DVI | Y | |
| Display Ouput(Max Resolution) | 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 10.0 | |
| OpenGL Version Support | 2.1 | |
| CrossFire Support | N/A | |
| SLI Support | Y | |
| 3-way SLI | N/A | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| GPU Features | ‧2nd Generation NVIDIA® Unified Architecture ‧Quad NVIDIA SLI® Technology ‧Microsoft DirectX 10 Support ‧NVIDIA CUDA™ Technology ‧PCI Express 2.0 Support ‧NVIDIA SLI® Multi‐Monitor support ‧GigaThread™ Technology ‧NVIDIA Lumenex™ Engine ‧16x Anti‐aliasing Technology ‧128‐bit floating point High Dynamic‐Range (HDR) Lighting ‧OpenGL 2.1 Optimization and Support ‧Dual Dual‐link DVI Support ‧HDMI Output ‧NVIDIA® PureVideo® HD Technology ‧Discrete, Programmable Video Processor ‧Dual‐stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch
|
Key Messages
- Power consumption is lower , space occupancy in chassis is smaller, and heat generating is less.
- 480 enhanced processing cores
- 50% faster in game over last generation
- 100% offload H.264 playback loading from CPU


lower end GTX 200 *2 draws more power than MSI N295GTX
